Apr 29 2009
New franchise breaks the record
- 0 Comments
Let me give you some facts about a franchise launch from 247 Professional Health. Business created mid November 2008. Started to trade December 2008. These are the results:
| Hours booked | Turnover | Margin | |
| December 2008 | 197 | £2,364 | £1,087 |
| January 2009 | 486 | £5,823 | £2,452 |
| February 2009 | 998 | £11,976 | £5,105 |
| March 2009 | 1789 | £21,468 | £8,857 |
| April 2009 | 2249 | £26,988 | £11,439 |
| £28,940 | |||
| Other sales | £1,987 | ||
| £30,927 |

